Sc Nemo Prishtinë Women U9 | Sunday, December 15, 2024 |
Women | Long Course (50m) |
50 Freestyle | 33.44 | Ademi Bora | 15 | 27.08.2024 | Zllakuqan - Klinë | |||
100 Freestyle | 1:12.12 | Ademi Bora | 15 | 28.08.2024 | Zllakuqan - Klinë | |||
200 Freestyle | 2:44.04 | Ademi Bora | 15 | 13.07.2024 | Podgorica (MNE) | |||
50 Backstroke | 42.29 | Ademi Bora | 15 | 27.08.2024 | Zllakuqan - Klinë | |||
100 Backstroke | 1:31.26 | Ademi Bora | 15 | 26.05.2024 | SKOPJE (MKD) | |||
50 Breaststroke | 47.61 | Ademi Bora | 15 | 27.08.2024 | Zllakuqan - Klinë | |||
100 Breaststroke | 1:48.87 | Zhushi Nita | 11 | 11.09.2020 | Durrës (ALB) | |||
50 Butterfly | 37.70 | Ademi Bora | 15 | 17.05.2024 | Sandanski (BUL) | |||
200 Medley | 4:20.10 | Dobroshi Klea | 12 | 24.08.2021 | Klinë |
Sc Nemo Prishtinë Women U9 | Sunday, December 15, 2024 |
Women | Short Course (25m) |
25 Freestyle | 23.90 | Avdiu Jara | 13 | 11.09.2022 | Prishtina | |||
50 Freestyle | 31.16 | Ademi Bora | 15 | 29.09.2024 | SKOPJE (MKD) | |||
100 Freestyle | 1:06.80 | Ademi Bora | 15 | 15.12.2024 | SKOPJE (MKD) | |||
200 Freestyle | 2:32.46 | Ademi Bora | 15 | 10.11.2024 | Skopje (MKD) | |||
25 Backstroke | 28.58 | Nishori Rona | 12 | 02.06.2019 | Prishtinë | |||
50 Backstroke | 36.57 | Ademi Bora | 15 | 09.11.2024 | Skopje (MKD) | |||
100 Backstroke | 1:19.50 | Ademi Bora | 15 | 15.12.2024 | SKOPJE (MKD) | |||
50 Breaststroke | 44.54 | Ademi Bora | 15 | 29.09.2024 | SKOPJE (MKD) | |||
100 Breaststroke | 1:36.84 | Ademi Bora | 15 | 16.11.2024 | Progoc-Prishtine | |||
50 Butterfly | 35.65 | Ademi Bora | 15 | 03.11.2024 | SKOPJE (MKD) | |||
100 Medley | 1:21.78 | Ademi Bora | 15 | 09.11.2024 | Skopje (MKD) | |||
4 x 50 Freestyle | 3:16.80 | KOS Women | 25.12.2022 | Prishtina | ||||
Pllana Elba, Hasani Eni, Bulbul Feryal Inci, Zhushi Buna |
Sc Nemo Prishtinë Women U11 | Sunday, December 15, 2024 |
Women | Long Course (50m) |
50 Freestyle | 30.74 | Beiqi Hana | 08 | 29.09.2019 | SKOPJE (MKD) | |||
100 Freestyle | 1:11.50 | Beiqi Hana | 08 | 29.09.2019 | SKOPJE (MKD) | |||
200 Freestyle | 2:35.40 | Beiqi Hana | 08 | 29.09.2019 | SKOPJE (MKD) | |||
50 Backstroke | 35.76 | Abazi Parga | 13 | 27.08.2024 | Zllakuqan - Klinë | |||
100 Backstroke | 1:19.11 | Abazi Parga | 13 | 28.08.2024 | Zllakuqan - Klinë | |||
50 Breaststroke | 42.49 | Jasiqi Joana | 10 | 03.10.2021 | SKOPJE (MKD) | |||
100 Breaststroke | 1:32.59 | Jasiqi Joana | 10 | 20.06.2021 | Durrës | |||
200 Breaststroke | 3:31.76 | Jasiqi Joana | 10 | 10.09.2020 | Durrës (ALB) | |||
50 Butterfly | 34.83 | Beiqi Hana | 08 | 29.09.2019 | SKOPJE (MKD) | |||
100 Butterfly | 1:23.81 | Beiqi Hana | 08 | 18.05.2019 | Skopje (MKD) | |||
200 Butterfly | 4:19.95 | Budima Era | 07 | 10.07.2017 | Durres | |||
200 Medley | 3:01.47 | Beiqi Hana | 08 | 18.05.2019 | Skopje (MKD) | |||
4 x 100 Freestyle | 5:50.32 | KOS Women | 27.08.2024 | Zllakuqan - Klinë | ||||
Abazi Parga, Xhafa Earta, Jupolli Ujeza, Azemi Ornela |
Sc Nemo Prishtinë Women U11 | Sunday, December 15, 2024 |
Women | Short Course (25m) |
50 Freestyle | 29.68 | Beiqi Hana | 08 | 14.12.2019 | Prishtinë | |||
100 Freestyle | 1:05.82 | Beiqi Hana | 08 | 01.12.2019 | SKOPJE (MKD) | |||
200 Freestyle | 2:24.49 | Beiqi Hana | 08 | 15.12.2019 | Prishtinë | |||
400 Freestyle | 5:19.31 | Emini Lisa | 10 | 19.12.2021 | Prishtina | |||
800 Freestyle | 11:35.24 | Beqiri Jona | 06 | 22.10.2017 | Skopje (MKD) | |||
50 Backstroke | 32.79 | Abazi Parga | 13 | 09.11.2024 | Skopje (MKD) | |||
100 Backstroke | 1:11.56 | Abazi Parga | 13 | 10.11.2024 | Skopje (MKD) | |||
200 Backstroke | 2:36.72 | Abazi Parga | 13 | 02.11.2024 | SKOPJE (MKD) | |||
50 Breaststroke | 41.33 | Jasiqi Joana | 10 | 18.12.2021 | Prishtina | |||
100 Breaststroke | 1:28.14 | Jasiqi Joana | 10 | 18.12.2021 | Prishtina | |||
200 Breaststroke | 3:05.29 | Jasiqi Joana | 10 | 23.10.2021 | SKOPJE (MKD) | |||
50 Butterfly | 33.49 | Beiqi Hana | 08 | 28.12.2019 | Prishtinë | |||
100 Butterfly | 1:19.88 | Beiqi Hana | 08 | 01.12.2019 | SKOPJE (MKD) | |||
200 Butterfly | 3:21.24 | Budima Era | 07 | 17.02.2018 | Igalo (MNE) | |||
100 Medley | 1:18.61 | Beiqi Hana | 08 | 01.12.2019 | SKOPJE (MKD) | |||
200 Medley | 2:47.94 | Beiqi Hana | 08 | 01.12.2019 | SKOPJE (MKD) | |||
4 x 50 Freestyle | 2:21.92 | KOS Women | 30.10.2021 | Prishtinë | ||||
Jasiqi Joana, Hyseni Tea, Zhushi Nita, Emini Lisa |
Sc Nemo Prishtinë Women U13 | Sunday, December 15, 2024 |
Women | Long Course (50m) |
50 Freestyle | 27.94 | Beiqi Hana | 08 | 19.06.2021 | Durrës | |||
100 Freestyle | 1:03.54 | Beiqi Hana | 08 | 23.05.2021 | Skopje (MKD) | |||
200 Freestyle | 2:15.79 | Budima Era | 07 | 11.09.2020 | Durrës (ALB) | |||
400 Freestyle | 4:44.37 | Budima Era | 07 | 10.09.2020 | Durrës (ALB) | |||
800 Freestyle | 9:56.74 | Budima Era | 07 | 11.09.2020 | Durrës (ALB) | |||
1500 Freestyle | 20:20.25 | Jasiqi Joana | 10 | 23.08.2023 | Klinë | |||
50 Backstroke | 33.37 | Zeqiri Eda | 04 | 10.07.2017 | Durres | |||
100 Backstroke | 1:12.45 | Shabani Fjorda | 04 | 06.05.2017 | Dubrovnik (CRO) | |||
200 Backstroke | 2:41.02 | Beqiri Jona | 06 | 07.06.2019 | Durrës(ALB) (ALB) | |||
50 Breaststroke | 38.98 | Aliu Lea | 09 | 11.06.2022 | Durrës | |||
100 Breaststroke | 1:25.50 | Aliu Lea | 09 | 12.06.2022 | Durrës | |||
200 Breaststroke | 3:06.75 | Berisha Olta | 08 | 18.06.2021 | Durrës | |||
50 Butterfly | 30.68 | Beiqi Hana | 08 | 19.06.2021 | Durrës | |||
100 Butterfly | 1:11.82 | Fejzullahu Hana | 04 | 10.07.2017 | Durres | |||
200 Butterfly | 2:41.25 | Fejzullahu Hana | 04 | 10.07.2017 | Durres | |||
200 Medley | 2:44.35 | Zeqiri Eda | 04 | 10.07.2017 | Durres | |||
4 x 100 Freestyle | 4:50.46 | KOS Women | 27.08.2024 | Zllakuqan - Klinë | ||||
Zhushi Nita, Kastrati Riga, Azemi Artesa, Pllana Ana |
Sc Nemo Prishtinë Women U13 | Sunday, December 15, 2024 |
Women | Short Course (25m) |
50 Freestyle | 26.79 | Beiqi Hana | 08 | 24.10.2021 | SKOPJE (MKD) | |||
100 Freestyle | 58.88 | Beiqi Hana | 08 | 19.12.2021 | Prishtina | |||
200 Freestyle | 2:14.57 | Budima Era | 07 | 26.07.2020 | Prishtina | |||
400 Freestyle | 4:39.47 | Budima Era | 07 | 25.07.2020 | Prishtina | |||
800 Freestyle | 9:54.57 | Jasiqi Joana | 10 | 11.11.2023 | Skopje (MKD) | |||
1500 Freestyle | 18:47.24 | Budima Era | 07 | 25.07.2020 | Prishtina | |||
50 Backstroke | 31.41 | Beiqi Hana | 08 | 13.11.2021 | Skopje (MKD) | |||
100 Backstroke | 1:09.51 | Zeqiri Eda | 04 | 21.10.2017 | Skopje (MKD) | |||
200 Backstroke | 2:30.19 | Beqiri Jona | 06 | 01.12.2019 | SKOPJE (MKD) | |||
50 Breaststroke | 36.60 | Beiqi Hana | 08 | 27.11.2021 | SKOPJE (MKD) | |||
100 Breaststroke | 1:22.53 | Haxhani Rida | 09 | 19.11.2022 | Skopje (MKD) | |||
200 Breaststroke | 2:55.70 | Berisha Olta | 08 | 23.10.2021 | SKOPJE (MKD) | |||
50 Butterfly | 29.55 | Beiqi Hana | 08 | 28.11.2021 | SKOPJE (MKD) | |||
100 Butterfly | 1:08.50 | Fejzullahu Hana | 04 | 30.09.2017 | Prishtina | |||
200 Butterfly | 2:37.37 | Fejzullahu Hana | 04 | 30.09.2017 | Prishtina | |||
100 Medley | 1:10.51 | Beiqi Hana | 08 | 13.11.2021 | Skopje (MKD) | |||
200 Medley | 2:36.54 | Berisha Olta | 08 | 23.10.2021 | SKOPJE (MKD) | |||
400 Medley | 5:36.34 | Berisha Olta | 08 | 14.11.2021 | Skopje (MKD) | |||
4 x 50 Freestyle | 2:07.52 | KOS Women | 25.12.2022 | Prishtina | ||||
Berila Luesa, Beqiri Riga, Thaci Toska, Ibrahimi Esma | ||||||||
4 x 100 Freestyle | 4:45.87 | KOS Women | 24.12.2022 | Prishtina | ||||
Thaci Toska, Berila Luesa, Beqiri Riga, Ibrahimi Esma |
Sc Nemo Prishtinë Women U15 | Sunday, December 15, 2024 |
Women | Long Course (50m) |
50 Freestyle | 27.60 | Beiqi Hana | 08 | 05.08.2023 | Podgorica (MNE) | |||
100 Freestyle | 1:00.15 | Beiqi Hana | 08 | 06.08.2023 | Podgorica (MNE) | |||
200 Freestyle | 2:15.79 | Budima Era | 07 | 11.09.2020 | Durrës (ALB) | |||
400 Freestyle | 4:44.37 | Budima Era | 07 | 10.09.2020 | Durrës (ALB) | |||
800 Freestyle | 9:55.73 | Berisha Olta | 08 | 07.05.2023 | DUBROVNIK (CRO) | |||
1500 Freestyle | 19:22.34 | Fejzullahu Hana | 04 | 07.06.2019 | Durrës(ALB) (ALB) | |||
50 Backstroke | 30.85 | Beiqi Hana | 08 | 05.08.2023 | Podgorica (MNE) | |||
100 Backstroke | 1:05.87 | Shabani Fjorda | 04 | 03.08.2018 | (GBR) | |||
200 Backstroke | 2:24.30 | Zeqiri Eda | 04 | 24.04.2019 | Gyor (HUN) | |||
50 Breaststroke | 36.01 | Beka Vanesa | 07 | 11.06.2022 | Durrës | |||
100 Breaststroke | 1:20.50 | Beka Vanesa | 07 | 22.05.2022 | SKOPJE (MKD) | |||
200 Breaststroke | 2:53.22 | Imeri Sara | 00 | 04.12.2015 | Thessaloniki (GRE) | |||
50 Butterfly | 29.01 | Beiqi Hana | 08 | 03.03.2023 | Maribor (SLO) | |||
100 Butterfly | 1:06.06 | Beiqi Hana | 08 | 05.08.2023 | Podgorica (MNE) | |||
200 Butterfly | 2:31.13 | Fejzullahu Hana | 04 | 21.12.2019 | GYÕR (HUN) | |||
200 Medley | 2:31.84 | Beqiri Jona | 06 | 19.06.2021 | Durrës | |||
400 Medley | 5:44.00 | Jasiqi Joana | 10 | 17.05.2024 | Sandanski (BUL) | |||
4 x 50 Freestyle | 2:19.50 | KOS Women | 22.08.2023 | Klinë | ||||
Thaci Toska, Kastrati Riga, Xhafa Adea, Ademi Unika | ||||||||
4 x 100 Freestyle | 4:33.65 | KOS Women | 23.08.2023 | Klinë | ||||
Berisha Olta, Ibrahimi Esma, Berila Luesa, Hoxha Adora |
Sc Nemo Prishtinë Women U15 | Sunday, December 15, 2024 |
Women | Short Course (25m) |
50 Freestyle | 26.51 | Beiqi Hana | 08 | 27.03.2022 | SKOPJE (MKD) | |||
100 Freestyle | 57.78 | Beiqi Hana | 08 | 18.11.2023 | SKOPJE (MKD) | |||
200 Freestyle | 2:11.07 | Beiqi Hana | 08 | 24.12.2023 | Skoplje (MKD) | |||
400 Freestyle | 4:34.79 | Budima Era | 07 | 23.10.2021 | SKOPJE (MKD) | |||
800 Freestyle | 9:33.73 | Jasiqi Joana | 10 | 09.11.2024 | Skopje (MKD) | |||
1500 Freestyle | 18:11.73 | Budima Era | 07 | 25.12.2022 | Prishtina | |||
50 Backstroke | 29.50 | Beiqi Hana | 08 | 11.11.2023 | Skopje (MKD) | |||
100 Backstroke | 1:04.44 | Beiqi Hana | 08 | 12.11.2023 | Skopje (MKD) | |||
200 Backstroke | 2:20.80 | Beqiri Jona | 06 | 21.02.2021 | Skoplje (MKD) | |||
50 Breaststroke | 34.85 | Beka Vanesa | 07 | 19.11.2022 | Skopje (MKD) | |||
100 Breaststroke | 1:16.05 | Beka Vanesa | 07 | 13.11.2021 | Skopje (MKD) | |||
200 Breaststroke | 2:48.28 | Berisha Olta | 08 | 20.11.2022 | Skopje (MKD) | |||
50 Butterfly | 28.52 | Beiqi Hana | 08 | 09.12.2023 | Otopeni (ROU) | |||
100 Butterfly | 1:04.65 | Beiqi Hana | 08 | 08.12.2023 | Otopeni (ROU) | |||
200 Butterfly | 2:25.84 | Budima Era | 07 | 19.11.2022 | Skopje (MKD) | |||
100 Medley | 1:06.81 | Beiqi Hana | 08 | 11.11.2023 | Skopje (MKD) | |||
200 Medley | 2:26.35 | Beqiri Jona | 06 | 23.10.2021 | SKOPJE (MKD) | |||
400 Medley | 5:23.79 | Beqiri Jona | 06 | 22.11.2020 | SKOPJE (MKD) | |||
4 x 50 Freestyle | 1:58.55 | KOS Women | 30.10.2021 | Prishtinë | ||||
Shala Riga, Idrizaj Erina, Shala Lira, Beiqi Hana | ||||||||
4 x 100 Freestyle | 4:35.71 | KOS Women | 24.12.2022 | Prishtina | ||||
Beka Vanesa, Abazi Erda, Musliu Kanina, Aliu Lea |
Sc Nemo Prishtinë Women U17 | Sunday, December 15, 2024 |
Women | Long Course (50m) |
50 Freestyle | 26.65 | Beiqi Hana | 08 | 02.06.2024 | Basel (SUI) | |||
100 Freestyle | 1:00.15 | Beiqi Hana | 08 | 06.08.2023 | Podgorica (MNE) | |||
200 Freestyle | 2:13.27 | Zeqiri Eda | 04 | 19.05.2021 | Budapest (HUN) | |||
400 Freestyle | 4:31.62 | Zeqiri Eda | 04 | 15.01.2021 | Genève (SUI) | |||
800 Freestyle | 9:33.25 | Zeqiri Eda | 04 | 17.01.2021 | Genève (SUI) | |||
1500 Freestyle | 19:02.14 | Zeqiri Eda | 04 | 12.09.2020 | Durrës (ALB) | |||
50 Backstroke | 30.16 | Beiqi Hana | 08 | 14.04.2024 | MARIBOR (SLO) | |||
100 Backstroke | 1:05.87 | Shabani Fjorda | 04 | 03.08.2018 | (GBR) | |||
200 Backstroke | 2:24.30 | Zeqiri Eda | 04 | 24.04.2019 | Gyor (HUN) | |||
50 Breaststroke | 35.95 | Beka Vanesa | 07 | 22.08.2023 | Klinë | |||
100 Breaststroke | 1:19.32 | Imeri Sara | 00 | 06.07.2016 | Hódmezovásárhely (HUN) | |||
200 Breaststroke | 2:53.22 | Imeri Sara | 00 | 04.12.2015 | Thessaloniki (GRE) | |||
50 Butterfly | 29.01 | Beiqi Hana | 08 | 03.03.2023 | Maribor (SLO) | |||
100 Butterfly | 1:06.06 | Beiqi Hana | 08 | 05.08.2023 | Podgorica (MNE) | |||
200 Butterfly | 2:31.13 | Fejzullahu Hana | 04 | 21.12.2019 | GYÕR (HUN) | |||
200 Medley | 2:31.84 | Beqiri Jona | 06 | 19.06.2021 | Durrës | |||
400 Medley | 5:34.40 | Zeqiri Eda | 04 | 12.09.2020 | Durrës (ALB) | |||
4 x 50 Freestyle | 2:00.25 | KOS Women | 22.08.2023 | Klinë | ||||
Hoxha Adora, Berila Luesa, Budima Era, Beqiri Jona | ||||||||
4 x 100 Freestyle | 4:23.10 | KOS Women | 17.05.2021 | Budapest (HUN) | ||||
Macula Jona, Budima Era, Beqiri Jona, Zeqiri Eda | ||||||||
4 x 200 Freestyle | 9:32.61 | KOS Women | 12.09.2020 | Durrës (ALB) | ||||
Zeqiri Eda, Beqiri Jona, Fejzullahu Hana, Budima Era |
Sc Nemo Prishtinë Women U17 | Sunday, December 15, 2024 |
Women | Short Course (25m) |
50 Freestyle | 26.35 | Beiqi Hana | 08 | 14.12.2024 | Budapest (HUN) | |||
100 Freestyle | 57.73 | Beiqi Hana | 08 | 09.11.2024 | Skopje (MKD) | |||
200 Freestyle | 2:07.06 | Zeqiri Eda | 04 | 15.11.2020 | Skopje (MKD) | |||
400 Freestyle | 4:24.60 | Zeqiri Eda | 04 | 14.11.2020 | Skopje (MKD) | |||
800 Freestyle | 9:10.71 | Zeqiri Eda | 04 | 22.11.2020 | SKOPJE (MKD) | |||
1500 Freestyle | 17:40.84 | Zeqiri Eda | 04 | 25.07.2020 | Prishtina | |||
50 Backstroke | 29.50 | Beiqi Hana | 08 | 11.11.2023 | Skopje (MKD) | |||
100 Backstroke | 1:04.20 | Zeqiri Eda | 04 | 14.11.2021 | Skopje (MKD) | |||
200 Backstroke | 2:19.41 | Beqiri Jona | 06 | 19.11.2022 | Skopje (MKD) | |||
50 Breaststroke | 34.00 | Zhdrella Melisa | 00 | 06.12.2016 | Windsor (CAN) | |||
100 Breaststroke | 1:15.94 | Imeri Sara | 00 | 01.10.2017 | Prishtina | |||
200 Breaststroke | 2:47.28 | Imeri Sara | 00 | 30.09.2017 | Prishtina | |||
50 Butterfly | 28.52 | Beiqi Hana | 08 | 09.12.2023 | Otopeni (ROU) | |||
28.52 | Beiqi Hana | 08 | 20.10.2024 | Ljubljana (SLO) | ||||
100 Butterfly | 1:04.65 | Beiqi Hana | 08 | 08.12.2023 | Otopeni (ROU) | |||
200 Butterfly | 2:25.84 | Budima Era | 07 | 19.11.2022 | Skopje (MKD) | |||
100 Medley | 1:06.81 | Beiqi Hana | 08 | 11.11.2023 | Skopje (MKD) | |||
200 Medley | 2:26.17 | Beqiri Jona | 06 | 22.10.2022 | SKOPJE (MKD) | |||
400 Medley | 5:19.16 | Zeqiri Eda | 04 | 25.07.2020 | Prishtina | |||
4 x 50 Freestyle | 1:57.58 | KOS Women | 27.11.2022 | Prishtina | ||||
Beqiri Jona, Berila Luesa, Hoxha Adora, Budima Era | ||||||||
4 x 100 Freestyle | 4:35.71 | KOS Women | 24.12.2022 | Prishtina | ||||
Beka Vanesa, Abazi Erda, Musliu Kanina, Aliu Lea | ||||||||
4 x 200 Freestyle | 10:23.58 | KOS Women | 24.12.2022 | Prishtina | ||||
Beqiri Jona, Budima Era, Berisha Olta, Hoxha Adora |
Sc Nemo Prishtinë List of records (open) | Sunday, December 15, 2024 |
Women | Long Course (50m) |
50 Freestyle | 26.65 | Beiqi Hana | 08 | 02.06.2024 | Basel (SUI) | |||
100 Freestyle | 1:00.15 | Beiqi Hana | 08 | 06.08.2023 | Podgorica (MNE) | |||
200 Freestyle | 2:13.27 | Zeqiri Eda | 04 | 19.05.2021 | Budapest (HUN) | |||
400 Freestyle | 4:31.62 | Zeqiri Eda | 04 | 15.01.2021 | Genève (SUI) | |||
800 Freestyle | 9:33.25 | Zeqiri Eda | 04 | 17.01.2021 | Genève (SUI) | |||
1500 Freestyle | 19:02.14 | Zeqiri Eda | 04 | 12.09.2020 | Durrës (ALB) | |||
50 Backstroke | 30.16 | Beiqi Hana | 08 | 14.04.2024 | MARIBOR (SLO) | |||
100 Backstroke | 1:05.87 | Shabani Fjorda | 04 | 03.08.2018 | (GBR) | |||
200 Backstroke | 2:24.30 | Zeqiri Eda | 04 | 24.04.2019 | Gyor (HUN) | |||
50 Breaststroke | 35.44 | Zhdrella Melisa | 00 | 07.10.2018 | Buenos Aires (ARG) | |||
100 Breaststroke | 1:18.66 | Zhdrella Melisa | 00 | 02.06.2018 | Skopje (MKD) | |||
200 Breaststroke | 2:53.22 | Imeri Sara | 00 | 04.12.2015 | Thessaloniki (GRE) | |||
50 Butterfly | 29.01 | Beiqi Hana | 08 | 03.03.2023 | Maribor (SLO) | |||
100 Butterfly | 1:06.06 | Beiqi Hana | 08 | 05.08.2023 | Podgorica (MNE) | |||
200 Butterfly | 2:31.13 | Fejzullahu Hana | 04 | 21.12.2019 | GYÕR (HUN) | |||
200 Medley | 2:31.84 | Beqiri Jona | 06 | 19.06.2021 | Durrës | |||
400 Medley | 5:34.40 | Zeqiri Eda | 04 | 12.09.2020 | Durrës (ALB) | |||
4 x 50 Freestyle | 2:00.25 | KOS Women | 22.08.2023 | Klinë | ||||
Hoxha Adora, Berila Luesa, Budima Era, Beqiri Jona | ||||||||
4 x 100 Freestyle | 4:23.10 | KOS Women | 17.05.2021 | Budapest (HUN) | ||||
Macula Jona, Budima Era, Beqiri Jona, Zeqiri Eda | ||||||||
4 x 200 Freestyle | 9:32.61 | KOS Women | 12.09.2020 | Durrës (ALB) | ||||
Zeqiri Eda, Beqiri Jona, Fejzullahu Hana, Budima Era | ||||||||
4 x 50 Medley | 2:14.00 | KOS Women | 22.08.2023 | Klinë | ||||
Beqiri Jona, Berisha Olta, Zeqiri Eda, Hoxha Adora | ||||||||
4 x 100 Medley | 4:53.05 | KOS Women | 11.09.2020 | Durrës (ALB) | ||||
Zeqiri Eda, Beqiri Jona, Fejzullahu Hana, Budima Era |
Sc Nemo Prishtinë List of records (open) | Sunday, December 15, 2024 |
Women | Short Course (25m) |
50 Freestyle | 26.35 | Beiqi Hana | 08 | 14.12.2024 | Budapest (HUN) | |||
100 Freestyle | 57.73 | Beiqi Hana | 08 | 09.11.2024 | Skopje (MKD) | |||
200 Freestyle | 2:07.06 | Zeqiri Eda | 04 | 15.11.2020 | Skopje (MKD) | |||
400 Freestyle | 4:24.60 | Zeqiri Eda | 04 | 14.11.2020 | Skopje (MKD) | |||
800 Freestyle | 9:10.71 | Zeqiri Eda | 04 | 22.11.2020 | SKOPJE (MKD) | |||
1500 Freestyle | 17:40.84 | Zeqiri Eda | 04 | 25.07.2020 | Prishtina | |||
50 Backstroke | 29.19 | Zeqiri Eda | 04 | 07.12.2023 | Otopeni (ROU) | |||
100 Backstroke | 1:03.11 | Zeqiri Eda | 04 | 18.11.2023 | SKOPJE (MKD) | |||
200 Backstroke | 2:19.41 | Beqiri Jona | 06 | 19.11.2022 | Skopje (MKD) | |||
50 Breaststroke | 34.00 | Zhdrella Melisa | 00 | 06.12.2016 | Windsor (CAN) | |||
100 Breaststroke | 1:15.94 | Imeri Sara | 00 | 01.10.2017 | Prishtina | |||
200 Breaststroke | 2:47.28 | Imeri Sara | 00 | 30.09.2017 | Prishtina | |||
50 Butterfly | 28.52 | Beiqi Hana | 08 | 09.12.2023 | Otopeni (ROU) | |||
28.52 | Beiqi Hana | 08 | 20.10.2024 | Ljubljana (SLO) | ||||
100 Butterfly | 1:04.65 | Beiqi Hana | 08 | 08.12.2023 | Otopeni (ROU) | |||
200 Butterfly | 2:25.84 | Budima Era | 07 | 19.11.2022 | Skopje (MKD) | |||
100 Medley | 1:06.81 | Beiqi Hana | 08 | 11.11.2023 | Skopje (MKD) | |||
200 Medley | 2:26.17 | Beqiri Jona | 06 | 22.10.2022 | SKOPJE (MKD) | |||
400 Medley | 5:19.16 | Zeqiri Eda | 04 | 25.07.2020 | Prishtina | |||
4 x 50 Freestyle | 1:54.99 | KOS Women | 26.11.2023 | Prishtine | ||||
Budima Era, Berila Luesa, Hoxha Adora, Zeqiri Eda | ||||||||
4 x 100 Freestyle | 4:22.52 | KOS Women | 24.12.2022 | Prishtina | ||||
Budima Era, Hoxha Adora, Beqiri Jona, Zeqiri Eda | ||||||||
4 x 200 Freestyle | 10:23.58 | KOS Women | 24.12.2022 | Prishtina | ||||
Beqiri Jona, Budima Era, Berisha Olta, Hoxha Adora | ||||||||
4 x 50 Medley | 2:05.56 | KOS Women | 30.09.2017 | Prishtina | ||||
Zeqiri Eda, Imeri Sara, Fejzullahu Hana, Shabani Fjorda |