Sc Nemo Prishtinë Men U10 | Monday, September 30, 2024 |
Men | Long Course (50m) |
50 Freestyle | 35.00 | Krasniqi Anis | 14 | 27.08.2024 | Zllakuqan - Klinë | |||
100 Freestyle | 1:15.72 | Bakiu Eros | 13 | 22.04.2023 | Skolje (MKD) | |||
200 Freestyle | 2:48.54 | Bakiu Eros | 13 | 28.05.2023 | SKOPJE (MKD) | |||
50 Backstroke | 41.65 | Desku Dielli | 11 | 10.10.2021 | SKOPJE (MKD) | |||
100 Backstroke | 1:29.24 | Desku Dielli | 11 | 10.10.2021 | SKOPJE (MKD) | |||
50 Breaststroke | 47.81 | RECICA Shkemb | 12 | 02.10.2022 | SKOPJE (MKD) | |||
100 Breaststroke | 1:20.26 | RECICA Shkemb | 12 | 02.10.2022 | SKOPJE (MKD) | |||
50 Butterfly | 38.16 | Bakiu Eros | 13 | 05.08.2023 | Podgorica (MNE) | |||
200 Medley | 3:51.68 | RECICA Shkemb | 12 | 25.06.2022 | SKOPJE (MKD) |
Sc Nemo Prishtinë Men U10 | Monday, September 30, 2024 |
Men | Short Course (25m) |
25 Freestyle | 20.93 | Krasniqi Dionis | 13 | 11.09.2022 | Prishtina | |||
20.93 | Ymeri Dastid | 13 | 11.09.2022 | Prishtina | ||||
50 Freestyle | 32.66 | Bakiu Eros | 13 | 16.12.2023 | Skoplje (MKD) | |||
100 Freestyle | 1:12.15 | Bakiu Eros | 13 | 18.11.2023 | SKOPJE (MKD) | |||
200 Freestyle | 2:36.58 | Bakiu Eros | 13 | 19.11.2023 | SKOPJE (MKD) | |||
25 Backstroke | 27.19 | Debroshi Lis | 12 | 02.06.2019 | Prishtinë | |||
50 Backstroke | 38.93 | Desku Dielli | 11 | 19.12.2021 | Prishtina | |||
100 Backstroke | 1:29.54 | Qoqaj Ron | 13 | 12.11.2023 | Skopje (MKD) | |||
50 Breaststroke | 45.07 | RECICA Shkemb | 12 | 11.09.2022 | Prishtina | |||
100 Breaststroke | 1:40.35 | RECICA Shkemb | 12 | 24.12.2022 | Prishtina | |||
50 Butterfly | 36.51 | Bakiu Eros | 13 | 16.12.2023 | Skoplje (MKD) | |||
100 Butterfly | 1:24.87 | Bakiu Eros | 13 | 26.11.2023 | Prishtine | |||
100 Medley | 1:22.22 | Bakiu Eros | 13 | 16.12.2023 | Skoplje (MKD) | |||
200 Medley | 3:17.75 | RECICA Shkemb | 12 | 06.11.2022 | SKOPJE (MKD) | |||
4 x 50 Freestyle | 2:48.21 | KOS Men | 25.12.2022 | Prishtina | ||||
Telaku Blert, Telaku Pellumb, Shala Erjon, Helshani Valbon |
Sc Nemo Prishtinë Men U12 | Monday, September 30, 2024 |
Men | Long Course (50m) |
50 Freestyle | 30.33 | Ahmedi Art | 03 | 04.12.2015 | Thessaloniki (GRE) | |||
100 Freestyle | 1:10.86 | Ahmedi Art | 03 | 17.10.2015 | Skopje (MKD) | |||
200 Freestyle | 2:26.19 | Ahmedi Art | 03 | 04.12.2015 | Thessaloniki (GRE) | |||
400 Freestyle | 5:51.88 | Bakiu Eros | 13 | 27.08.2024 | Zllakuqan - Klinë | |||
800 Freestyle | 12:19.27 | Demiri Enzo | 06 | 13.08.2018 | Mitrovicë | |||
50 Backstroke | 38.38 | Hoxha Omar | 08 | 12.09.2020 | Durrës (ALB) | |||
100 Backstroke | 1:23.48 | Desku Dielli | 11 | 05.08.2023 | Podgorica (MNE) | |||
200 Backstroke | 2:58.68 | Desku Dielli | 11 | 06.08.2023 | Podgorica (MNE) | |||
50 Breaststroke | 40.53 | Ahmedi Art | 03 | 17.10.2015 | Skopje (MKD) | |||
100 Breaststroke | 1:20.26 | RECICA Shkemb | 12 | 02.10.2022 | SKOPJE (MKD) | |||
200 Breaststroke | 3:24.07 | Gashi Endi | 06 | 14.08.2018 | Mitrovicë | |||
50 Butterfly | 31.37 | Ahmedi Art | 03 | 04.12.2015 | Thessaloniki (GRE) | |||
100 Butterfly | 1:27.72 | Bakiu Eros | 13 | 01.07.2023 | Skopje (MKD) | |||
200 Medley | 2:55.22 | Ahmedi Art | 03 | 17.10.2015 | Skopje (MKD) | |||
400 Medley | 9:10.08 | ABDULLAHU ARON | 07 | 13.08.2018 | Mitrovicë |
Sc Nemo Prishtinë Men U12 | Monday, September 30, 2024 |
Men | Short Course (25m) |
50 Freestyle | 31.15 | Mustafa Eris | 06 | 29.12.2018 | Prishtine | |||
100 Freestyle | 1:07.48 | Budima Arion | 08 | 31.12.2020 | Prishtine | |||
200 Freestyle | 2:31.17 | Demiri Enzo | 06 | 21.10.2018 | Skopje (MKD) | |||
400 Freestyle | 5:22.23 | Gashi Mal | 06 | 20.10.2018 | Skopje (MKD) | |||
50 Backstroke | 36.40 | Desku Dielli | 11 | 19.11.2023 | SKOPJE (MKD) | |||
100 Backstroke | 1:18.17 | Desku Dielli | 11 | 18.11.2023 | SKOPJE (MKD) | |||
200 Backstroke | 2:47.00 | Desku Dielli | 11 | 19.11.2023 | SKOPJE (MKD) | |||
50 Breaststroke | 39.96 | Gashi Mal | 06 | 20.10.2018 | Skopje (MKD) | |||
100 Breaststroke | 1:27.51 | RECICA Shkemb | 12 | 29.09.2024 | SKOPJE (MKD) | |||
200 Breaststroke | 3:20.34 | Zeka Lir | 07 | 19.10.2019 | Skopje (MKD) | |||
50 Butterfly | 30.32 | Demiri Enzo | 06 | 17.02.2018 | Igalo (MNE) | |||
100 Butterfly | 1:23.84 | Bakiu Eros | 13 | 03.03.2024 | SKOPJE (MKD) | |||
200 Butterfly | 3:07.41 | Bakiu Eros | 13 | 11.11.2023 | Skopje (MKD) | |||
100 Medley | 1:19.91 | Gashi Mal | 06 | 21.10.2018 | Skopje (MKD) | |||
200 Medley | 2:55.58 | Gashi Mal | 06 | 20.10.2018 | Skopje (MKD) | |||
4 x 50 Freestyle | 2:21.16 | KOS Men | 27.11.2022 | Prishtina | ||||
Bakiu Nart, Ruhani Bledon, Desku Dielli, Zuka Jon | ||||||||
4 x 100 Freestyle | 5:22.19 | KOS Men | 24.12.2022 | Prishtina | ||||
Ruhani Bledon, ALIU ARRIS, Selimi Ari, Desku Dielli |
Sc Nemo Prishtinë Men U14 | Monday, September 30, 2024 |
Men | Long Course (50m) |
50 Freestyle | 26.57 | Bytyqi Vigan | 04 | 08.07.2018 | Podgorica (MNE) | |||
100 Freestyle | 58.00 | Bytyqi Vigan | 04 | 10.06.2018 | Durres (ALB) | |||
200 Freestyle | 2:11.11 | Bytyqi Vigan | 04 | 09.06.2018 | Durres (ALB) | |||
400 Freestyle | 4:42.57 | Budima Arion | 08 | 22.05.2022 | SKOPJE (MKD) | |||
800 Freestyle | 10:18.87 | Ahmedi Art | 03 | 10.07.2017 | Durres | |||
1500 Freestyle | 28:59.39 | Selmani Erion | 08 | 30.08.2022 | Mitrovice | |||
50 Backstroke | 30.94 | Bytyqi Vigan | 04 | 08.07.2018 | Podgorica (MNE) | |||
100 Backstroke | 1:09.11 | Bytyqi Vigan | 04 | 09.06.2018 | Durres (ALB) | |||
200 Backstroke | 2:36.38 | Kondirolli Olt | 03 | 11.11.2017 | Skopje (MKD) | |||
50 Breaststroke | 33.26 | Xhambazi Dasar | 02 | 11.06.2016 | Skopje | |||
100 Breaststroke | 1:13.06 | Xhambazi Dasar | 02 | 11.06.2016 | Skopje | |||
200 Breaststroke | 2:56.84 | Selmani Jonid | 09 | 05.08.2023 | Podgorica (MNE) | |||
50 Butterfly | 28.44 | Bytyqi Vigan | 04 | 02.06.2018 | Skopje (MKD) | |||
100 Butterfly | 1:04.96 | Bytyqi Vigan | 04 | 10.06.2018 | Durres (ALB) | |||
200 Butterfly | 2:34.00 | Ahmedi Art | 03 | 10.07.2017 | Durres | |||
200 Medley | 2:33.37 | Ahmedi Art | 03 | 10.07.2017 | Durres | |||
400 Medley | 5:48.36 | Ahmedi Art | 03 | 09.01.2016 | Kranj (SLO) | |||
4 x 100 Freestyle | 4:40.63 | KOS Men | 13.08.2018 | Mitrovicë | ||||
Bislimi Zani, Desku Sidrit, Hyseni Den, Blakaj Redon |
Sc Nemo Prishtinë Men U14 | Monday, September 30, 2024 |
Men | Short Course (25m) |
50 Freestyle | 25.56 | Bytyqi Vigan | 04 | 21.10.2018 | Skopje (MKD) | |||
100 Freestyle | 56.70 | Bytyqi Vigan | 04 | 20.10.2018 | Skopje (MKD) | |||
200 Freestyle | 2:02.81 | Budima Arion | 08 | 23.10.2022 | SKOPJE (MKD) | |||
400 Freestyle | 4:19.16 | Budima Arion | 08 | 19.11.2022 | Skopje (MKD) | |||
800 Freestyle | 9:33.93 | Desku Sidrit | 05 | 01.12.2019 | SKOPJE (MKD) | |||
1500 Freestyle | 17:16.27 | Budima Arion | 08 | 20.11.2022 | Skopje (MKD) | |||
50 Backstroke | 30.08 | Bytyqi Vigan | 04 | 29.12.2018 | Prishtine | |||
100 Backstroke | 1:08.94 | Budima Arion | 08 | 24.12.2022 | Prishtina | |||
200 Backstroke | 2:20.49 | Budima Arion | 08 | 25.12.2022 | Prishtina | |||
50 Breaststroke | 34.10 | Selmani Jonid | 09 | 18.11.2023 | SKOPJE (MKD) | |||
100 Breaststroke | 1:14.08 | Selmani Jonid | 09 | 19.11.2023 | SKOPJE (MKD) | |||
200 Breaststroke | 2:38.63 | Ahmedi Art | 03 | 30.09.2017 | Prishtina | |||
50 Butterfly | 27.57 | Bytyqi Vigan | 04 | 20.10.2018 | Skopje (MKD) | |||
100 Butterfly | 1:04.05 | Bytyqi Vigan | 04 | 30.12.2018 | Prishtine | |||
200 Butterfly | 2:29.22 | Ahmedi Art | 03 | 30.09.2017 | Prishtina | |||
100 Medley | 1:06.44 | Bytyqi Vigan | 04 | 29.12.2018 | Prishtine | |||
200 Medley | 2:25.15 | Ahmedi Art | 03 | 30.09.2017 | Prishtina | |||
400 Medley | 5:22.78 | Gashi Mal | 06 | 25.07.2020 | Prishtina | |||
4 x 50 Freestyle | 2:09.82 | KOS Men | 27.11.2022 | Prishtina | ||||
Meholli Jon, Makolli Kledian, Kadriu Jon, Spahiu Edvin | ||||||||
4 x 100 Freestyle | 5:22.19 | KOS Men | 24.12.2022 | Prishtina | ||||
Ruhani Bledon, ALIU ARRIS, Selimi Ari, Desku Dielli |
Sc Nemo Prishtinë Men U16 | Monday, September 30, 2024 |
Men | Long Course (50m) |
50 Freestyle | 25.67 | Kondirolli Olt | 03 | 22.07.2019 | Baku (AZE) | |||
100 Freestyle | 55.89 | Budima Arion | 08 | 02.07.2024 | Vilnius (LTU) | |||
200 Freestyle | 2:00.69 | Kondirolli Olt | 03 | 22.07.2019 | Baku (AZE) | |||
400 Freestyle | 4:13.37 | Gashi Mal | 06 | 12.06.2022 | Durrës | |||
800 Freestyle | 8:41.91 | Gashi Mal | 06 | 11.06.2022 | Durrës | |||
1500 Freestyle | 16:58.68 | Gashi Mal | 06 | 10.06.2022 | Durrës | |||
50 Backstroke | 29.83 | Budima Arion | 08 | 14.07.2024 | Podgorica (MNE) | |||
100 Backstroke | 1:03.20 | Budima Arion | 08 | 24.05.2024 | Burgas (BUL) | |||
200 Backstroke | 2:18.86 | Kondirolli Olt | 03 | 25.08.2019 | Budapest (HUN) | |||
50 Breaststroke | 31.30 | Xhambazi Dasar | 02 | 06.05.2017 | Dubrovnik (CRO) | |||
100 Breaststroke | 1:09.54 | Xhambazi Dasar | 02 | 06.05.2017 | Dubrovnik (CRO) | |||
200 Breaststroke | 2:36.18 | Xhambazi Dasar | 02 | 10.07.2017 | Durres | |||
50 Butterfly | 28.03 | Bytyqi Vigan | 04 | 08.02.2019 | Edirne (TUR) | |||
100 Butterfly | 1:02.39 | Bytyqi Vigan | 04 | 21.08.2019 | Budapest (HUN) | |||
200 Butterfly | 2:25.03 | Desku Sidrit | 05 | 19.06.2021 | Durrës | |||
200 Medley | 2:27.05 | Kondirolli Olt | 03 | 18.05.2019 | Skopje (MKD) | |||
400 Medley | 5:22.97 | Zeka Aron | 04 | 12.09.2020 | Durrës (ALB) | |||
4 x 100 Freestyle | 4:02.81 | KOS Men | 11.09.2020 | Durrës (ALB) | ||||
Gashi Mal, Desku Sidrit, Zeka Aron, Imeri Klevis | ||||||||
4 x 200 Freestyle | 8:54.18 | KOS Men | 12.09.2020 | Durrës (ALB) | ||||
Desku Sidrit, Gashi Mal, Zeka Aron, Imeri Klevis |
Sc Nemo Prishtinë Men U16 | Monday, September 30, 2024 |
Men | Short Course (25m) |
50 Freestyle | 24.54 | Bytyqi Vigan | 04 | 22.11.2020 | SKOPJE (MKD) | |||
100 Freestyle | 53.55 | Bytyqi Vigan | 04 | 22.11.2020 | SKOPJE (MKD) | |||
200 Freestyle | 1:57.02 | Gashi Mal | 06 | 23.10.2022 | SKOPJE (MKD) | |||
400 Freestyle | 4:01.38 | Gashi Mal | 06 | 13.11.2021 | Skopje (MKD) | |||
800 Freestyle | 8:12.73 | Gashi Mal | 06 | 27.03.2022 | SKOPJE (MKD) | |||
1500 Freestyle | 15:38.60 | Gashi Mal | 06 | 18.12.2021 | Prishtina | |||
50 Backstroke | 28.25 | Budima Arion | 08 | 29.09.2024 | SKOPJE (MKD) | |||
100 Backstroke | 1:03.15 | Budima Arion | 08 | 26.11.2023 | Prishtine | |||
200 Backstroke | 2:12.27 | Kondirolli Olt | 03 | 14.12.2019 | Prishtinë | |||
50 Breaststroke | 30.69 | Xhambazi Dasar | 02 | 21.10.2017 | Skopje (MKD) | |||
100 Breaststroke | 1:07.47 | Xhambazi Dasar | 02 | 22.10.2017 | Skopje (MKD) | |||
200 Breaststroke | 2:31.84 | Xhambazi Dasar | 02 | 17.02.2018 | Igalo (MNE) | |||
50 Butterfly | 27.55 | Ahmedi Art | 03 | 17.02.2018 | Igalo (MNE) | |||
100 Butterfly | 1:01.21 | Bytyqi Vigan | 04 | 15.12.2019 | Prishtinë | |||
200 Butterfly | 2:19.61 | Ahmedi Art | 03 | 17.02.2018 | Igalo (MNE) | |||
100 Medley | 1:03.91 | Bytyqi Vigan | 04 | 15.02.2020 | Igalo (MNE) | |||
200 Medley | 2:18.68 | Kondirolli Olt | 03 | 14.12.2019 | Prishtinë | |||
400 Medley | 5:16.18 | Zeka Aron | 04 | 25.07.2020 | Prishtina | |||
4 x 50 Freestyle | 1:57.27 | KOS Men | 26.11.2023 | Prishtine | ||||
Meholli Jon, Spahiu Edvin, Kadriu Jon, Makolli Kledian | ||||||||
4 x 100 Freestyle | 5:22.19 | KOS Men | 24.12.2022 | Prishtina | ||||
Ruhani Bledon, ALIU ARRIS, Selimi Ari, Desku Dielli |
Sc Nemo Prishtinë Men U18 | Monday, September 30, 2024 |
Men | Long Course (50m) |
50 Freestyle | 25.04 | Bytyqi Vigan | 04 | 22.05.2021 | Budapest (HUN) | |||
100 Freestyle | 54.33 | Kondirolli Olt | 03 | 27.07.2021 | Tokyo (JPN) | |||
200 Freestyle | 1:59.20 | Gashi Mal | 06 | 24.07.2023 | Fukuoka (JPN) | |||
400 Freestyle | 4:07.65 | Gashi Mal | 06 | 23.07.2023 | Fukuoka (JPN) | |||
800 Freestyle | 8:35.23 | Gashi Mal | 06 | 12.05.2024 | Wien (AUT) | |||
1500 Freestyle | 16:58.68 | Gashi Mal | 06 | 10.06.2022 | Durrës | |||
50 Backstroke | 28.15 | Muja Martin | 04 | 11.08.2022 | Rome (ITA) | |||
100 Backstroke | 1:00.90 | Muja Martin | 04 | 11.08.2022 | Rome (ITA) | |||
200 Backstroke | 2:16.36 | Muja Martin | 04 | 18.06.2021 | Durrës | |||
50 Breaststroke | 29.74 | Xhambazi Dasar | 02 | 24.08.2019 | Budapest (HUN) | |||
100 Breaststroke | 1:09.54 | Xhambazi Dasar | 02 | 06.05.2017 | Dubrovnik (CRO) | |||
200 Breaststroke | 2:36.18 | Xhambazi Dasar | 02 | 10.07.2017 | Durres | |||
50 Butterfly | 27.35 | Bytyqi Vigan | 04 | 06.07.2021 | Rome (ITA) | |||
100 Butterfly | 1:01.48 | Kadriu Dion | 01 | 21.08.2019 | Budapest (HUN) | |||
200 Butterfly | 2:25.03 | Desku Sidrit | 05 | 19.06.2021 | Durrës | |||
200 Medley | 2:26.10 | Kadriu Dion | 01 | 13.08.2018 | Mitrovicë | |||
400 Medley | 5:22.30 | Zeka Aron | 04 | 18.06.2021 | Durrës | |||
4 x 100 Freestyle | 4:02.81 | KOS Men | 11.09.2020 | Durrës (ALB) | ||||
Gashi Mal, Desku Sidrit, Zeka Aron, Imeri Klevis | ||||||||
4 x 200 Freestyle | 8:18.09 | KOS Men | 23.08.2019 | Budapest (HUN) | ||||
Kondirolli Olt, Kadriu Dion, Bytyqi Vigan, Ukimeraj Dren |
Sc Nemo Prishtinë Men U18 | Monday, September 30, 2024 |
Men | Short Course (25m) |
50 Freestyle | 24.31 | Muja Martin | 04 | 20.11.2022 | Skopje (MKD) | |||
100 Freestyle | 51.70 | Muja Martin | 04 | 19.11.2022 | Skopje (MKD) | |||
200 Freestyle | 1:53.83 | Gashi Mal | 06 | 08.12.2023 | Otopeni (ROU) | |||
400 Freestyle | 4:00.46 | Gashi Mal | 06 | 05.12.2023 | Otopeni (ROU) | |||
800 Freestyle | 8:12.73 | Gashi Mal | 06 | 27.03.2022 | SKOPJE (MKD) | |||
1500 Freestyle | 15:34.60 | Gashi Mal | 06 | 06.12.2023 | Otopeni (ROU) | |||
50 Backstroke | 26.77 | Muja Martin | 04 | 19.11.2022 | Skopje (MKD) | |||
100 Backstroke | 57.64 | Muja Martin | 04 | 20.11.2022 | Skopje (MKD) | |||
200 Backstroke | 2:12.27 | Kondirolli Olt | 03 | 14.12.2019 | Prishtinë | |||
50 Breaststroke | 29.58 | Xhambazi Dasar | 02 | 04.12.2019 | Glasgow (GBR) | |||
100 Breaststroke | 1:06.06 | Xhambazi Dasar | 02 | 06.12.2019 | Glasgow (GBR) | |||
200 Breaststroke | 2:31.84 | Xhambazi Dasar | 02 | 17.02.2018 | Igalo (MNE) | |||
50 Butterfly | 27.15 | Xhambazi Dasar | 02 | 07.12.2019 | Glasgow (GBR) | |||
100 Butterfly | 59.95 | Ukimeraj Dren | 01 | 04.12.2019 | Glasgow (GBR) | |||
200 Butterfly | 2:19.61 | Ahmedi Art | 03 | 17.02.2018 | Igalo (MNE) | |||
100 Medley | 1:03.91 | Bytyqi Vigan | 04 | 15.02.2020 | Igalo (MNE) | |||
200 Medley | 2:17.87 | Kadriu Dion | 01 | 29.12.2018 | Prishtine | |||
400 Medley | 5:16.18 | Zeka Aron | 04 | 25.07.2020 | Prishtina | |||
4 x 50 Freestyle | 1:47.68 | KOS Men | 26.11.2023 | Prishtine | ||||
Budima Arion, Bakiu Nart, Miftari Yll, Gashi Mal | ||||||||
4 x 100 Freestyle | 4:08.99 | KOS Men | 24.12.2022 | Prishtina | ||||
Desku Sidrit, Budima Arion, Bakiu Nart, Gashi Mal | ||||||||
4 x 200 Freestyle | 10:20.39 | KOS Men | 24.12.2022 | Prishtina | ||||
Desku Sidrit, Bakiu Nart, Gashi Mal, Budima Arion |
Sc Nemo Prishtinë List of records (open) | Monday, September 30, 2024 |
Men | Long Course (50m) |
50 Freestyle | 24.23 | ZHAVELI Lum | 90 | 03.08.2012 | Istanbul (TUR) | |||
100 Freestyle | 54.28 | ZHAVELI Lum | 90 | 04.08.2012 | Istanbul (TUR) | |||
200 Freestyle | 1:58.03 | Krasniqi Arti | 99 | 20.05.2021 | Budapest (HUN) | |||
400 Freestyle | 4:03.39 | Krasniqi Arti | 99 | 17.05.2021 | Budapest (HUN) | |||
800 Freestyle | 8:17.41 | Krasniqi Arti | 99 | 03.04.2021 | Heidelberg (GER) | |||
1500 Freestyle | 16:58.68 | Gashi Mal | 06 | 10.06.2022 | Durrës | |||
50 Backstroke | 27.81 | Muja Martin | 04 | 27.05.2023 | Kranj (SLO) | |||
100 Backstroke | 1:00.90 | Muja Martin | 04 | 11.08.2022 | Rome (ITA) | |||
200 Backstroke | 2:16.36 | Muja Martin | 04 | 18.06.2021 | Durrës | |||
50 Breaststroke | 29.74 | Xhambazi Dasar | 02 | 24.08.2019 | Budapest (HUN) | |||
100 Breaststroke | 1:09.34 | ZHAVELI Lum | 90 | 03.08.2012 | Istanbul (TUR) | |||
200 Breaststroke | 2:36.18 | Xhambazi Dasar | 02 | 10.07.2017 | Durres | |||
50 Butterfly | 26.74 | Telaku Alush | 02 | 26.06.2022 | Oran (ALG) | |||
100 Butterfly | 59.70 | Telaku Alush | 02 | 26.06.2022 | Oran (ALG) | |||
200 Butterfly | 2:09.41 | Telaku Alush | 02 | 28.07.2022 | ROMA (ITA) | |||
200 Medley | 2:07.29 | Krasniqi Arti | 99 | 19.05.2021 | Budapest (HUN) | |||
400 Medley | 5:22.30 | Zeka Aron | 04 | 18.06.2021 | Durrës | |||
4 x 100 Freestyle | 3:41.76 | KOS Men | 17.05.2021 | Budapest (HUN) | ||||
Kondirolli Olt, Bytyqi Vigan, Ukimeraj Dren, Krasniqi Arti | ||||||||
4 x 200 Freestyle | 8:18.09 | KOS Men | 23.08.2019 | Budapest (HUN) | ||||
Kondirolli Olt, Kadriu Dion, Bytyqi Vigan, Ukimeraj Dren | ||||||||
4 x 100 Medley | 4:19.54 | KOS Men | 25.08.2019 | Budapest (HUN) | ||||
Ukimeraj Dren, Xhambazi Dasar, Bytyqi Vigan, Kondirolli Olt |
Sc Nemo Prishtinë List of records (open) | Monday, September 30, 2024 |
Men | Short Course (25m) |
50 Freestyle | 23.90 | ZHAVELI Lum | 90 | 15.11.2014 | Skopje (MKD) | |||
100 Freestyle | 51.70 | Muja Martin | 04 | 19.11.2022 | Skopje (MKD) | |||
200 Freestyle | 1:53.83 | Gashi Mal | 06 | 08.12.2023 | Otopeni (ROU) | |||
400 Freestyle | 3:56.58 | Krasniqi Arti | 99 | 04.12.2019 | Glasgow (GBR) | |||
800 Freestyle | 8:12.73 | Gashi Mal | 06 | 27.03.2022 | SKOPJE (MKD) | |||
1500 Freestyle | 15:34.60 | Gashi Mal | 06 | 06.12.2023 | Otopeni (ROU) | |||
50 Backstroke | 26.77 | Muja Martin | 04 | 19.11.2022 | Skopje (MKD) | |||
100 Backstroke | 57.64 | Muja Martin | 04 | 20.11.2022 | Skopje (MKD) | |||
200 Backstroke | 2:09.01 | Ukimeraj Dren | 01 | 15.02.2020 | Igalo (MNE) | |||
50 Breaststroke | 29.58 | Xhambazi Dasar | 02 | 04.12.2019 | Glasgow (GBR) | |||
100 Breaststroke | 1:06.06 | Xhambazi Dasar | 02 | 06.12.2019 | Glasgow (GBR) | |||
200 Breaststroke | 2:31.84 | Xhambazi Dasar | 02 | 17.02.2018 | Igalo (MNE) | |||
50 Butterfly | 25.97 | Telaku Alush | 02 | 25.02.2023 | Genova (ITA) | |||
100 Butterfly | 57.78 | Telaku Alush | 02 | 25.02.2023 | Genova (ITA) | |||
200 Butterfly | 2:05.47 | Telaku Alush | 02 | 25.02.2023 | Genova (ITA) | |||
100 Medley | 57.49 | Krasniqi Arti | 99 | 07.12.2019 | Glasgow (GBR) | |||
200 Medley | 2:04.35 | Krasniqi Arti | 99 | 06.12.2019 | Glasgow (GBR) | |||
400 Medley | 4:26.01 | Krasniqi Arti | 99 | 05.12.2019 | Glasgow (GBR) | |||
4 x 50 Freestyle | 1:40.28 | KOS Men | 04.12.2019 | Glasgow (GBR) | ||||
Kondirolli Olt, Ukimeraj Dren, Xhambazi Dasar, Krasniqi Arti | ||||||||
4 x 100 Freestyle | 4:08.99 | KOS Men | 24.12.2022 | Prishtina | ||||
Desku Sidrit, Budima Arion, Bakiu Nart, Gashi Mal | ||||||||
4 x 200 Freestyle | 10:20.39 | KOS Men | 24.12.2022 | Prishtina | ||||
Desku Sidrit, Bakiu Nart, Gashi Mal, Budima Arion | ||||||||
4 x 50 Medley | 1:47.54 | KOS Men | 08.12.2019 | Glasgow (GBR) | ||||
Ukimeraj Dren, Xhambazi Dasar, Krasniqi Arti, Kondirolli Olt |